Contravention Codes
On-Street Parking
| Code | Description | Level |
|---|---|---|
| 01 | Parked in a restricted street during prescribed hours | Higher |
| 02 | Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force | Higher |
| 04 | Parked in a meter bay when penalty time is indicated | Lower |
| 05 | Parked after the expiry of paid for time | Lower |
| 06 | Parked without clearly displaying a valid pay & display ticket or voucher | Lower |
| 07 | Parked with payment made to extend the stay beyond initial time | Lower |
| 08 | Parked at an out-of-order meter during controlled hours | Lower |
| 09 | Parked displaying multiple pay & display tickets where prohibited | Lower |
| 10 | Parked without clearly displaying two**** valid pay and display tickets when required | Lower |
| 11 | Parked without payment of the parking charge | Lower |
| 12 | Parked in a residents' or shared use parking place without clearly displaying either a permit or voucher or pay and display ticket issued for that place | Higher |
| 13 | - - - - RESERVED FOR TfL USE (LOW EMISSION ZONE) - - - - | N/A |
| 14 | Parked in an electric vehicles' charging place during restricted hours without charging | Higher |
| 16 | Parked in a permit space without displaying a valid permit | Higher |
| 17 | - - - RESERVED FOR TfL USE (CONGESTION CHARGING) - - - - | N/A |
| 18 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited | Higher |
| 19 | Parked in a residents' or shared use parking place or zone displaying an invalid permit, an invalid voucher or an invalid pay & display ticket | Lower |
| 20 | Parked in a loading gap marked by a yellow line | Higher |
| 21 | Parked in a suspended bay/space or part of bay/space | Higher |
| 22 | Re-parked in the same parking place or zone within one hour* of leaving | Lower |
| 23 | Parked in a parking place or area not designated for that class of vehicle | Higher |
| 24 | Not parked correctly within the markings of the bay or space | Lower |
| 25 | Parked in a loading place during restricted hours without loading | Higher |
| 26 | Parked more than 50cm from the edge of the carriageway and not within a designated parking place. | Higher |
| 27 | Parked adjacent to a dropped footway | Higher |
| 30 | Parked for longer than permitted | Lower |
| 31 | London only - Entering and stopping in a box junction when prohibited | N/A |
| 33 | London only - Using a route restricted to certain vehicles | N/A |
| 34 | Being in a bus lane | N/A |
| 35 | Parked in a disc parking place without clearly displaying a valid disc | Lower |
| 36 | Parked in a disc parking place for longer than permitted | Lower |
| 40 | Parked in a designated disabled person's parking place without clearly displaying a valid disabled person's badge | Higher |
| 41 | Parked in a parking place designated for diplomatic vehicles | Higher |
| 42 | Parked in a parking place designated for police vehicles | Higher |
| 45 | Parked on a taxi rank | Higher |
| 46 | Stopped where prohibited (on a red route or clearway) | Higher |
| 47 | Stopped on a restricted bus stop or stand | Higher |
| 48 | Stopped in a restricted area outside a school | Higher |
| 49 | Parked wholly or partly on a cycle track | Higher |
| 51 | London only - Failing to comply with a no entry sign | N/A |
| 55 | A commercial vehicle parked in a restricted street in contravention of an overnight waiting ban | Higher |
| 56 | Parked in contravention of a commercial vehicle waiting restriction | Higher |
| 57 | Parked in contravention of a coach ban | Higher |
| 58 | London only - Using a vehicle on a restricted street during prescribed hours without a valid permit | N/A |
| 59 | London only - Using a vehicle on a restricted street during prescribed hours in breach of permit conditions | N/A |
| 61 | A heavy commercial vehicle wholly or partly parked on a footway, verge or land between two carriageways | Higher |
| 62 | Parked with one or more wheels on any part of an urban road other than a carriageway (footway parking) | Higher |
| 63 | Parked with engine running where prohibited | Lower |
| 67 | ---- RESERVED FOR VEHICLE EMISSIONS ---- | N/A |
| 68 | ---- RESERVED FOR VEHICLE EMISSIONS ---- | N/A |
| 99 | Stopped on a pedestrian crossing and/or crossing area marked by zig-zags | Higher |
* Or other specified time
** Or voucher
*** Sometimes applies during term time only
**** Or other number
Off-Street Parking (Car Parks)
| Code | Description | Level |
|---|---|---|
| 70 | Parked in a loading area during restricted hours without reasonable excuse | Higher |
| 73 | Parked without payment of the parking charge | Lower |
| 74 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited | Higher |
| 77 | - - - RESERVED FOR DVLA USE - - - | N/A |
| 80 | Parked for longer than the maximum period permitted | Lower |
| 81 | Parked in a restricted area in a car park | Higher |
| 82 | Parked after the expiry of paid for time | Lower |
| 83 | Parked in a car park without clearly displaying a valid pay & display ticket or voucher or parking clock | Lower |
| 84 | Parked with additional payment made to extend the stay beyond time first purchased | Lower |
| 85 | Parked in a permit bay without clearly displaying a valid permit | Higher |
| 86 | Parked beyond the bay markings | Lower |
| 87 | Parked in a disabled person's parking space without clearly displaying a valid disabled person's badge | Higher |
| 89 | Vehicle parked exceeds maximum weight and/or height and/or length permitted in the area | Higher |
| 90 | Re-parked within one hour* of leaving a bay or space in a car park | Lower |
| 91 | Parked in a car park or area not designated for that class of vehicle | Higher |
| 92 | Parked causing an obstruction | Higher |
| 93 | Parked in car park when closed | Lower |
| 94 | Parked in a pay & display car park without clearly displaying two**** valid pay and display tickets when required | Lower |
| 95 | Parked in a parking place for a purpose other than the designated purpose for the parking place | Lower |
| 96 | Parked with engine running where prohibited | Lower |
* Or other specified time
** Or voucher
*** Sometimes applies during term time only
**** Or other number
